Johnny Raz
Last updated
31 minutes ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (40) 230 | ||||
Coordination | (100) 290 | ||||
Quickness | (50) 240 | ||||
Focus | (50) 240 | ||||
Self | (10) 200 | ||||
Health | 311 / 311 | ||||
Stamina | 420 / 420 | ||||
Mana | 390 / 390 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Assess Creature | 225 | ||
![]() |
Healing | 413 | ||
![]() |
Light Weapons | 429 | ||
![]() |
Melee Defense | 413 | ||
![]() |
Recklessness | 413 | ||
![]() |
Shield | 526 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 288 | ||
![]() |
Creature Enchantment | 318 | ||
![]() |
Item Enchantment | 318 | ||
![]() |
Jump | 495 | ||
![]() |
Life Magic | 317 | ||
![]() |
Lockpick | 382 | ||
![]() |
Loyalty | 205 | ||
![]() |
Magic Defense | 271 | ||
![]() |
Mana Conversion | 278 | ||
![]() |
Run | 445 | ||
![]() |
Salvaging | 175 |
Miz Nation | |||
Followers: 69 | Rank: 3 | ||
MONARCH | |||
Mizuda | |||
Followers: 2005 | |||
PATRON | |||
Liston Vah | |||
VASSALS | |||
Baron Liston Raan | |||
Dr Peabody | |||
Jinin Infectious |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Enduring Calm | 4 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Master of the Steel Circle | 1 |
Master of the Five Fold Path | 1 |
Auras | |
Name | Uses |
Specialization | 3 |
World | 3 |
Name | Uses |
Vitality | 3 |
General | |
Birth | 2025-02-18T07:40:26+00:00 |
Deaths | 6 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2024-03-18 00:52:52 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society | |
Celestial Hand | Initiate (1) |